Your MCHENRY Home Sales Search Results

Search our database for home sale prices for MCHENRY homes. Look for homes for sale and homes sold by address in MCHENRY. Get complete access to all homes for sale in MCHENRY and the surrounding areas. With experienced, local MCHENRY real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for MCHENRY homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
904101021 28984 W VALLEYVIEW DR MCHENRY $126,400.00 7/24/2003
904101033 28937 W HWY 120 MCHENRY $187,500.00 11/5/2003
904101058 28987 W HWY 120 MCHENRY $85,000.00 12/4/2003
904105019 31758 N HILLSIDE DR MCHENRY $29,000.00 3/1/2005
904106023 31765 N HILLSIDE DR MCHENRY $139,000.00 9/3/1998
904107009 31815 N ALAMEDA DR MCHENRY $78,000.00 4/28/2003
909400006 30380 N DARRELL RD MCHENRY $464,000.00 11/21/2003
916100008 28737 W NEVILLE RD MCHENRY $6,088,835.00 9/20/2005
921402007 28480 N OAK KNOLL RD MCHENRY
921404007 28302 N LAKEVIEW CIR MCHENRY $262,500.00 2/13/1996
921405014 28082 W MEADOW LANE RD MCHENRY $64,000.00 5/15/1991
921408004 28081 W MEADOW LANE RD MCHENRY $100,000.00 3/1/1986
928100039 27843 N CONVERSE RD MCHENRY $94,000.00 6/1/1987
928201003 27942 N LAKEVIEW CIR MCHENRY
928301007 27317 N BAY VIEW ST MCHENRY
909300003 30150 N DOWELL RD MCHENRY
516301010 35310 N BAY VIEW LN MCHENRY $335,000.00 6/17/1995
521104021 28680 W CHANNEL DR MCHENRY $175,000.00 4/28/2004
521104065 34641 N NOKOMIS TRL MCHENRY $5,000.00 6/20/1992
521106001 28731 W SNOWSHOE TRL MCHENRY $185,000.00 2/1/2001
521109007 34964 N PAU PUK KEE WIS TRL MCHENRY
521111020 29046 W MANITOBA TRL MCHENRY $320,000.00 8/17/2001
521114019 34770 N HIAWATHA TRL MCHENRY
521115010 28646 W BIG HOLLOW RD MCHENRY
521116012 34623 N SEQUOIA DR MCHENRY $146,000.00 4/20/2004
521117022 34708 N NOKOMIS TRL MCHENRY
521119007 34570 N HIAWATHA TRL MCHENRY
521119016 28898 W BIG HOLLOW RD MCHENRY $191,640.00 9/10/2004
904101022 28976 W VALLEYVIEW DR MCHENRY $122,000.00 12/14/2001
904101034 28929 W HWY 120 MCHENRY $187,500.00 11/5/2003
904101059 28979 W HWY 120 MCHENRY $85,000.00 12/4/2003
904105020 31754 N HILLSIDE DR MCHENRY $29,000.00 3/1/2005
904106038 31780 N ALAMEDA DR MCHENRY $209,000.00 8/29/2005
904107026 31780 N DARRELL RD MCHENRY $169,000.00 5/20/1997
909400007 30340 N DARRELL RD MCHENRY $675,000.00 10/1/2000
916400006 28430 W BURNETT RD MCHENRY
921402010 28420 N OAK KNOLL RD MCHENRY $195,500.00 5/1/2001
921404008 28274 N LAKEVIEW CIR MCHENRY
921405015 28064 W MEADOW LANE RD MCHENRY $323,000.00 1/1/2000
921408005 28059 W MEADOW LANE RD MCHENRY $335,000.00 5/24/2005
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Extremely organized, friendly, and had a great concern for us.


View More Testimonials